Matte Metallic Diamond Azure Blue Car Vinyl Wrap PET
Product Images and Video
Product Thumbnail Images
Main Product Images
Product Information and Purchasing Options
Matte Metallic Diamond Azure Blue Car Vinyl Wrap PET
$178.00
$288.00
Save $110.00
Product Thumbnail Images
Enlarged Product Images
Product information tabs
Description
Specification:
| Name | Matte Metallic Diamond Azure Blue Car Vinyl Wrap |
| Color | Diamond Azure Blue |
| Finish | Matte Metallic |
| Sku | 6018 |
| Fit for | Full vehicle wraps & graphics, architectural signage, buses, cars & vans, mirrors, bumpers, hoods, roofs, vehicle lettering, watercraft, decals & stripes, accents & trim, electronics, skins & more. |
| Weight | 13-13.5Kg for 59ft |
| Expected durability | 5-7 years |
| Aftercare | PH neutral, Avoid wax or solvents |
| Aging Test 1 | No adhesive residue with heat(7 days under 65°C) |
| Aging Test 2 | No adhesive residue without heat(10 days under 65°C) |
| Application temperature | From +15℃ to +40℃ |
| Shelf Life | 2 years(stored in +10°C to +35°C, relative humidity 50%, in original package, away from direct sunlight, clean and dry place) |
| Breaking strength(%) | >200% |
| Adhesive | Acrylic-based, reposition able, slideable |
| Size (mm) | Width: 1520±0.01% Lenth: 1750+1% (Standard roll size) |
| Release force (N/25mm) | 0.13 (25℃ and 50%) |
| Initial tack (g/25mm) | 903 (26℃ and 64%, GB31125-2014) |
| Peel Strength (N/25mm) | 4.5 (25℃and 42%, GB/T2792-1998) |
| Holding power (h) | 75.09 (25℃ and 50%, GB/T4851-1998) |
| Shrinkage | 5-7 years |
| Removable | Up to 3 years |
| Application Type | Dry |
| Film thickness | 3.7 - 4.1 mil |
| Adhesive thickness | 1.6 mil |
| Type of film | High Performance Calendered |
| Adhesive | Low-Tack Solvent Acrylic |
| Release liner | White silicone-coated paper with a double-sided polyethylene coating/ PET |
| Directional | All vinyl films are recommended to be installed directionally. Please make sure to test the film if non directional installation is desired. |
